Comparison with US clouds
It matters where data lives and who runs it. For companies and municipalities in the EU this counts.
Why compare
Google Drive, OneDrive, and Dropbox are convenient. They often store data outside Europe and fall under different laws.
Business Cloud runs on Nextcloud in Germany (EU) with support from Slovakia.
| Topic | Google Drive | Microsoft OneDrive | Dropbox | Business Cloud |
|---|---|---|---|---|
| Data location | Often outside EU | Often outside EU | Often outside EU | Germany (EU) |
| US laws | May apply | May apply | May apply | EU focus |
| GDPR | More complex | More complex | More complex | Easier control |
| Support | Global, often bots | Global, often bots | Global | People from SK, phone |
| Automated lockout risk | High (whole account) | High (M365 at once) | Medium | Low, contract + contact |
| Recovery after block | Form, limited | Form, limited | Form | Incident with a human |
| Open source | No | No | No | Nextcloud yes |
| Admin access | Limited admin | Limited admin | Limited | Full administration |
| Migration | Your own | Your own | Your own | We help |
| Per-user pricing | Yes, grows with team | Yes, grows with team | Yes, grows with team | Flat monthly fee |
When the cloud locks you out
This is not fiction. Companies describe Mondays when mail, files, and sign in vanish together. The email often explains nothing.
On this page we walk through what happens and why a vendor you can call matters.
Informational. Not legal advice. Details on technical.
Moving off US cloud? Contact us for a calm migration plan.